I have cleared shipments through Czech and EU customs for 11 years, first at a freight forwarder and now running my own brokerage desk with 3 staff. Last year my office filed 4,800 import declarations with a rejection rate under 0.9%. I read tariff schedules for fun, which my colleagues have stopped finding strange.
NOTHING TO DECLARE
✗ struck by officer · declarant has plenty to declare, see Box 02
| Tariff Code |
Description of Goods |
Origin |
Qty |
Declared Value |
| 8471.30.10 | HS classification and tariff engineering, 8,000+ commodity lines classified | CZ | 11 yrs | CZK 480,000 |
| 9801.00.25 | Import/export declaration filing (SAD, ICS2, NCTS transit) | EU | 11 yrs | CZK 420,000 |
| 4907.00.30 | Duty drawback and refund claims, CZK 18M recovered for clients since 2019 | CZ | 7 yrs | CZK 350,000 |
| 8523.51.90 | Customs software: CDS, e-Customs CZ, ASYCUDA, SAP GTS | DE | 9 yrs | CZK 260,000 |
| 4901.99.00 | Regulatory writing: binding tariff information requests, 62 filed, 58 granted | CZ | 6 yrs | CZK 190,000 |
| 2208.90.69 | Languages: Czech (native), English (C1), German (B2), spirited negotiation (all) | Mixed | n/a | CZK 140,000 |
Values self-assessed for declaration purposes only. Officer may reassess upward.